Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 24 80.23 80.23 77.78 78.68 -1.38 80.06 10:21A Chart for @CT4N Options for @CT4N
Oct 24 79.00 79.00 78.01 78.01 -0.93 78.94 10:20A Chart for @CT4V Options for @CT4V
Dec 24 77.73 77.75 75.99 76.44 -1.26 77.70 10:21A Chart for @CT4Z Options for @CT4Z
Mar 25 79.00 79.05 77.50 77.94 -1.25 79.19 10:21A Chart for @CT5H Options for @CT5H
May 25 79.92 80.10 78.68 79.16 -1.11 80.27 10:20A Chart for @CT5K Options for @CT5K
Jul 25 80.20 80.70 79.37 79.85 -1.00 80.85 10:20A Chart for @CT5N Options for @CT5N
Oct 25 77.38 Chart for @CT5V Options for @CT5V
Dec 25 75.20 75.69 74.64 74.68 -1.01 75.69 10:19A Chart for @CT5Z Options for @CT5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 447'2 447'4 441'0 442'4 -3'0 445'4 10:21A Chart for @C4K Options for @C4K
Jul 24 458'4 462'0 454'2 456'4 -2'0 458'4 10:21A Chart for @C4N Options for @C4N
Sep 24 467'2 472'0 464'4 466'4 -2'0 468'4 10:21A Chart for @C4U Options for @C4U
Dec 24 480'4 485'0 477'4 479'4 -1'6 481'2 10:21A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1216'4 1218'0 1197'2 1197'2 -15'4 1212'6 10:21A Chart for @S4K Options for @S4K
Jul 24 1227'6 1236'6 1210'6 1212'4 -15'2 1227'6 10:21A Chart for @S4N Options for @S4N
Aug 24 1228'2 1236'2 1211'6 1213'2 -14'2 1227'4 10:21A Chart for @S4Q Options for @S4Q
Sep 24 1213'4 1221'0 1199'6 1201'2 -12'2 1213'4 10:21A Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 624'2 624'2 624'2 624'2 8'2 616'0 10:21A Chart for @W4K Options for @W4K
Jul 24 633'0 647'4 631'4 642'6 8'6 634'0 10:21A Chart for @W4N Options for @W4N
Sep 24 654'4 667'2 652'6 662'6 7'6 655'0 10:21A Chart for @W4U Options for @W4U
Dec 24 680'2 692'0 678'2 688'0 7'4 680'4 10:21A Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Someone's sitting in the shade today because someone planted a tree a long time ago."

~ Warren Buffet


This Day In History
May 9, 1994
Mass murderer Joel Rifkind found guilty in NY

more info




PremiumPeanut

Local Radar
Surrency, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Surrency, GA
Chg Zip Code: 
Temp: 83oF Feels Like: 86oF
Humid: 61% Dew Pt: 68oF
Barom: 29.88 Wind Dir: WSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:36 Sunset: 8:14
As reported at Boyette, GA at 11:00 AM
View complete Local Weather

5-day Forecast for Surrency, GA
Change Zip Code: 
Date Thu
5/9
Fri
5/10
Sat
5/11
Sun
5/12
Mon
5/13
Weather
Condition
Thunder Storms Thunder Storms Clear Clear Rain
Weather Thunder Storms Thunder Storms Clear Clear Rain
Temp
L/H (°F)
69/91 69/77 58/79 58/82 61/80
Feels
Like

L/H (°F)
69/93 69/78 58/79 58/82 61/80
Dew Point
(°F)
68 70 57 53 60
Humidity
(%)
54 81 51 46 58
Wind
Speed

(mph)
11 8 4 3 6
Precip
(%)
68 80 - - 60
Precip
Amt
(in.)
Rain
0.34
Rain
1.17
None None Rain
0.17
Evap
(in./day)
0.28 0.12 0.2 0.21 0.18
View complete Local Weather

Counter

 
 

Futures | Classifieds | USDA Reports | Commentary
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN